Rent bikes
If you need a quote, do not hesitate to contact us by mail or phone by giving the following information:
- The number of bikes with the desired sizes (adults, children)
- Types of bikes (classic, mountain bike, electric)
- The desired duration
The accepted payment methods are: CASH or CHEQUE.
Individuals/Families
2 h | 1/2 d | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | 1 week | |
---|---|---|---|---|---|---|---|---|---|
VTC/VTT (26 pouces) 1 | 9,50 € | 12 € | 16 € | 30 € | 35 € | 43 € | 52 € | 59 € | 63 € |
VTT chidren (14 to 24 inches) | 10 € | 14 € | 20 € | 26 € | 31 € | 35 € | 39 € | 43 € | |
Electric cycle 2 | 25 € | 35 € | 56 € | 68 € | 80 € | 96 € | 110 € | 122 € | |
Scooter 125cc | 55 € | 100 € | 120 € | 150 € | 170 € | 190 € | 210 € |
1: Beyond the week, any extra day will be charged 9€
2: Beyond the week, any extra day will be charged 25€
Group rates
1/2 day | 1 day | |
---|---|---|
From 10 to 20 | 9 € | 14 € |
From 20 to 30 | 9 € | 13.5 € |
From 30 to 40 | 9 € | 13 € |
1 free rental for every 10 bikes rented